更新時間: 2023/09/23 11:21 AM

Taiwan

Cases: 10241523
Deaths: 19005
Recovered: 10222515
Cases Today: 0
Deaths Today: 0
Flag Country Total Cases New Cases Total Deaths New Deaths Population
Afghanistan Afghanistan 225955 0 7947 0 40754388
Albania Albania 334726 0 3602 0 2866374
Algeria Algeria 271852 0 6881 0 45350148
Andorra Andorra 48015 0 165 0 77463
Angola Angola 105384 0 1934 0 35027343
Anguilla Anguilla 3904 0 12 0 15230
Antigua and Barbuda Antigua and Barbuda 9106 0 146 0 99509
Argentina Argentina 10070247 0 130608 0 46010234
Armenia Armenia 449357 0 8751 0 2971966
Aruba Aruba 44224 0 292 0 107609
Australia Australia 11768585 0 22754 0 26068792
Austria Austria 6081287 0 22542 0 9066710
Azerbaijan Azerbaijan 832580 0 10302 0 10300205
Bahamas Bahamas 38084 0 844 0 400516
Bahrain Bahrain 728250 0 1573 0 1783983
Bangladesh Bangladesh 2045602 0 29477 0 167885689
Barbados Barbados 109503 0 620 0 288023
Belarus Belarus 994037 0 7118 0 9432800
Belgium Belgium 4814913 0 34376 0 11668278
Belize Belize 70782 0 688 0 412190
Benin Benin 28014 0 163 0 12784726
Bermuda Bermuda 18860 0 165 0 61939
Bhutan Bhutan 62697 0 21 0 787941
Bolivia Bolivia 1207206 0 22399 0 11992656
Bosnia Bosnia 403117 0 16352 0 3249317
Botswana Botswana 330256 0 2801 0 2441162
Brazil Brazil 37789040 0 705313 0 215353593
British Virgin Islands British Virgin Islands 7305 0 64 0 30596
Brunei Brunei 310522 0 225 0 445431
Bulgaria Bulgaria 1312686 0 38459 0 6844597
Burkina Faso Burkina Faso 22056 0 396 0 22102838
Burundi Burundi 54241 0 38 0 12624840
Cabo Verde Cabo Verde 64238 0 415 0 567678
Cambodia Cambodia 138941 0 3056 0 17168639
Cameroon Cameroon 125090 0 1974 0 27911548
Canada Canada 4721640 0 53644 0 38388419
Caribbean Netherlands Caribbean Netherlands 11682 0 38 0 26647
Cayman Islands Cayman Islands 31472 0 37 0 67277
Central African Republic Central African Republic 15368 0 113 0 5016678
Chad Chad 7701 0 194 0 17413580
Channel Islands Channel Islands 101717 0 228 0 176463
Chile Chile 5293064 0 64497 0 19250195
China China 503302 0 5272 0 1448471400
Colombia Colombia 6378000 0 142961 0 51512762
Comoros Comoros 9109 0 161 0 907419
Congo Congo 25375 0 386 0 5797805
Cook Islands Cook Islands 7158 0 2 0 17571
Costa Rica Costa Rica 1238883 0 9428 0 5182354
Croatia Croatia 1275071 0 18332 0 4059286
Cuba Cuba 1115125 0 8530 0 11305652
Curaçao Curaçao 45986 0 295 0 165529
Cyprus Cyprus 660854 0 1364 0 1223387
Czechia Czechia 4649344 352 42838 2 10736784
Côte d'Ivoire Côte d'Ivoire 88338 0 835 0 27742298
DRC DRC 97697 0 1468 0 95240792
Denmark Denmark 3183756 0 8814 0 5834950
Diamond Princess Diamond Princess 712 0 13 0 0
Djibouti Djibouti 15690 0 189 0 1016097
Dominica Dominica 15760 0 74 0 72344
Dominican Republic Dominican Republic 670627 0 4384 0 11056370
Ecuador Ecuador 1069114 0 36042 0 18113361
Egypt Egypt 516023 0 24613 0 106156692
El Salvador El Salvador 201785 0 4230 0 6550389
Equatorial Guinea Equatorial Guinea 17229 0 183 0 1496662
Eritrea Eritrea 10189 0 103 0 3662244
Estonia Estonia 619780 0 3001 0 1321910
Ethiopia Ethiopia 501032 0 7574 0 120812698
Falkland Islands (Malvinas) Falkland Islands (Malvinas) 1930 0 0 0 3539
Faroe Islands Faroe Islands 34658 0 28 0 49233
Fiji Fiji 69117 0 885 0 909466
Finland Finland 1485539 0 10221 0 5554960
France France 40138560 0 167642 0 65584518
French Guiana French Guiana 98041 0 420 0 314169
French Polynesia French Polynesia 78627 0 649 0 284164
Gabon Gabon 48992 0 307 0 2331533
Gambia Gambia 12626 0 372 0 2558482
Georgia Georgia 1855289 0 17132 0 3968738
Germany Germany 38484922 0 175957 0 83883596
Ghana Ghana 171740 0 1462 0 32395450
Gibraltar Gibraltar 20550 0 113 0 33704
Greece Greece 6101379 0 37089 0 10316637
Greenland Greenland 11971 0 21 0 56973
Grenada Grenada 19693 0 238 0 113475
Guadeloupe Guadeloupe 203235 0 1021 0 399794
Guatemala Guatemala 1277372 0 20262 0 18584039
Guinea Guinea 38563 0 468 0 13865691
Guinea-Bissau Guinea-Bissau 9614 0 177 0 2063367
Guyana Guyana 73385 0 1299 0 794045
Haiti Haiti 34306 0 860 0 11680283
Holy See (Vatican City State) Holy See (Vatican City State) 29 0 0 0 799
Honduras Honduras 474078 0 11165 0 10221247
Hong Kong Hong Kong 2920026 0 14246 0 7604299
Hungary Hungary 2204488 0 48881 0 9606259
Iceland Iceland 209191 0 229 0 345393
India India 44998393 0 531930 0 1406631776
Indonesia Indonesia 6813429 0 161918 0 279134505
Iran Iran 7615822 0 146364 0 86022837
Iraq Iraq 2465545 0 25375 0 42164965
Ireland Ireland 1720466 0 9234 0 5020199
Isle of Man Isle of Man 38008 0 116 0 85732
Israel Israel 4837411 0 12670 0 9326000
Italy Italy 26007789 0 191469 0 60262770
Jamaica Jamaica 156469 0 3664 0 2985094
Japan Japan 33803572 0 74694 0 125584838
Jordan Jordan 1746997 0 14122 0 10300869
Kazakhstan Kazakhstan 1411831 0 13848 0 19205043
Kenya Kenya 343955 0 5689 0 56215221
Kiribati Kiribati 5085 0 24 0 123419
Kuwait Kuwait 666284 0 2570 0 4380326
Kyrgyzstan Kyrgyzstan 206897 0 2991 0 6728271
Lao People's Democratic Republic Lao People's Democratic Republic 218864 0 758 0 7481023
Latvia Latvia 978621 0 6393 0 1848837
Lebanon Lebanon 1239904 0 10947 0 6684849
Lesotho Lesotho 34790 0 723 0 2175699
Liberia Liberia 8090 0 295 0 5305117
Libyan Arab Jamahiriya Libyan Arab Jamahiriya 507270 0 6437 0 7040745
Liechtenstein Liechtenstein 21486 0 94 0 38387
Lithuania Lithuania 1327957 304 9706 1 2661708
Luxembourg Luxembourg 319959 0 1232 0 642371
MS Zaandam MS Zaandam 9 0 2 0 0
Macao Macao 17479 0 123 0 667490
Macedonia Macedonia 348411 0 9941 0 2081304
Madagascar Madagascar 68330 0 1425 0 29178077
Malawi Malawi 88908 0 2686 0 20180839
Malaysia Malaysia 5125209 0 37171 0 33181072
Maldives Maldives 186694 0 316 0 540985
Mali Mali 33152 0 743 0 21473764
Malta Malta 120444 0 862 0 444033
Marshall Islands Marshall Islands 16133 0 17 0 60057
Martinique Martinique 230354 0 1102 0 374087
Mauritania Mauritania 63746 0 997 0 4901981
Mauritius Mauritius 42916 0 1051 0 1274727
Mayotte Mayotte 42027 0 188 0 286259
Mexico Mexico 7649199 0 334472 0 131562772
Micronesia Micronesia 26546 0 65 0 117489
Moldova Moldova 621865 0 12126 0 4013171
Monaco Monaco 16944 0 67 0 39783
Mongolia Mongolia 1010975 0 2179 0 3378078
Montenegro Montenegro 292941 0 2828 0 627950
Montserrat Montserrat 1403 0 8 0 4965
Morocco Morocco 1276430 0 16297 0 37772756
Mozambique Mozambique 233417 0 2243 0 33089461
Myanmar Myanmar 641244 4 19495 0 55227143
N. Korea N. Korea 4772813 0 74 0 25990679
Namibia Namibia 171998 0 4098 0 2633874
Nauru Nauru 5393 0 1 0 10903
Nepal Nepal 1003434 0 12031 0 30225582
Netherlands Netherlands 8617412 0 22992 0 17211447
New Caledonia New Caledonia 79922 0 314 0 290915
New Zealand New Zealand 2464470 0 4804 0 4898203
Nicaragua Nicaragua 18491 0 225 0 6779100
Niger Niger 9931 0 312 0 26083660
Nigeria Nigeria 266675 0 3155 0 216746934
Niue Niue 887 0 0 0 1622
Norway Norway 1488254 0 5653 0 5511370
Oman Oman 399449 0 4628 0 5323993
Pakistan Pakistan 1581817 0 30664 0 229488994
Palau Palau 6241 0 9 0 18233
Palestine Palestine 621008 0 5404 0 5345541
Panama Panama 1048341 0 8661 0 4446964
Papua New Guinea Papua New Guinea 46864 0 670 0 9292169
Paraguay Paraguay 815102 0 20020 0 7305843
Peru Peru 4519976 0 222161 0 33684208
Philippines Philippines 4174101 0 66643 0 112508994
Poland Poland 6521848 218 119646 1 37739785
Portugal Portugal 5621390 0 27437 0 10140570
Qatar Qatar 514524 0 690 0 2979915
Romania Romania 3440346 0 68314 0 19031335
Russia Russia 23014969 0 400023 0 145805947
Rwanda Rwanda 133194 0 1468 0 13600464
Réunion Réunion 486588 0 921 0 908061
S. Korea S. Korea 34571873 0 35934 0 51329899
Saint Helena Saint Helena 2166 0 0 0 6115
Saint Kitts and Nevis Saint Kitts and Nevis 6607 0 48 0 53871
Saint Lucia Saint Lucia 30122 0 409 0 185113
Saint Martin Saint Martin 12324 0 63 0 39730
Saint Pierre Miquelon Saint Pierre Miquelon 3452 0 2 0 5759
Saint Vincent and the Grenadines Saint Vincent and the Grenadines 9631 0 124 0 111551
Samoa Samoa 16778 0 31 0 202239
San Marino San Marino 24608 0 126 0 34085
Sao Tome and Principe Sao Tome and Principe 6597 0 80 0 227679
Saudi Arabia Saudi Arabia 841469 0 9646 0 35844909
Senegal Senegal 89014 0 1971 0 17653671
Serbia Serbia 2552178 0 18057 0 8653016
Seychelles Seychelles 50937 0 172 0 99426
Sierra Leone Sierra Leone 7762 0 126 0 8306436
Singapore Singapore 2573677 0 1875 0 5943546
Sint Maarten Sint Maarten 11051 0 92 0 43966
Slovakia Slovakia 1867421 0 21167 0 5460193
Slovenia Slovenia 1344922 25 7100 0 2078034
Solomon Islands Solomon Islands 24575 0 153 0 721159
Somalia Somalia 27334 0 1361 0 16841795
South Africa South Africa 4076463 0 102595 0 60756135
South Sudan South Sudan 18368 0 138 0 11618511
Spain Spain 13914811 0 121760 0 46719142
Sri Lanka Sri Lanka 672587 0 16882 0 21575842
St. Barth St. Barth 5507 0 6 0 9945
Sudan Sudan 63993 0 5046 0 45992020
Suriname Suriname 82588 0 1408 0 596831
Swaziland Swaziland 74882 0 1427 0 1184817
Sweden Sweden 2716903 0 24858 0 10218971
Switzerland Switzerland 4412543 0 14452 0 8773637
Syrian Arab Republic Syrian Arab Republic 57743 0 3165 0 19364809
Taiwan Taiwan 10241523 0 19005 0 23888595
Tajikistan Tajikistan 17786 0 125 0 9957464
Tanzania Tanzania 43078 0 846 0 63298550
Thailand Thailand 4757049 0 34471 0 70078203
Timor-Leste Timor-Leste 23460 0 138 0 1369429
Togo Togo 39513 0 290 0 8680837
Tokelau Tokelau 80 0 0 0 1378
Tonga Tonga 16825 0 13 0 107749
Trinidad and Tobago Trinidad and Tobago 191496 0 4390 0 1406585
Tunisia Tunisia 1153361 0 29423 0 12046656
Turkey Turkey 17232066 0 102174 0 85561976
Turks and Caicos Islands Turks and Caicos Islands 6630 0 39 0 39741
Tuvalu Tuvalu 2943 0 1 0 12066
UAE UAE 1067030 0 2349 0 10081785
UK UK 24704113 0 229089 0 68497907
USA USA 108583261 0 1176092 0 334805269
Uganda Uganda 171829 0 3632 0 48432863
Ukraine Ukraine 5557995 0 112418 0 43192122
Uruguay Uruguay 1038774 0 7634 0 3496016
Uzbekistan Uzbekistan 253662 0 1637 0 34382084
Vanuatu Vanuatu 12019 0 14 0 321832
Venezuela Venezuela 552695 0 5856 0 29266991
Vietnam Vietnam 11623560 0 43206 0 98953541
Wallis and Futuna Wallis and Futuna 3550 0 8 0 10982
Western Sahara Western Sahara 10 0 1 0 626161
Yemen Yemen 11945 0 2159 0 31154867
Zambia Zambia 349287 0 4069 0 19470234
Zimbabwe Zimbabwe 265748 0 5718 0 15331428
購物車
Scroll to Top