更新時間: 2023/03/07 04:54 PM

Taiwan

Cases: 10123157
Deaths: 18282
Recovered: 9843853
Cases Today: 11038
Deaths Today: 34
Flag Country Total Cases New Cases Total Deaths New Deaths Population
Afghanistan Afghanistan 209436 21 7896 0 40754388
Albania Albania 334427 0 3597 0 2866374
Algeria Algeria 271477 0 6881 0 45350148
Andorra Andorra 47875 0 165 0 77463
Angola Angola 105277 0 1933 0 35027343
Anguilla Anguilla 3904 0 12 0 15230
Antigua and Barbuda Antigua and Barbuda 9106 0 146 0 99509
Argentina Argentina 10044125 0 130463 0 46010234
Armenia Armenia 446819 0 8721 0 2971966
Aruba Aruba 44044 0 236 0 107609
Australia Australia 11385534 0 19459 0 26068792
Austria Austria 5949418 5958 21941 2 9066710
Azerbaijan Azerbaijan 828783 53 10135 6 10300205
Bahamas Bahamas 37491 0 833 0 400516
Bahrain Bahrain 709230 0 1552 0 1783983
Bangladesh Bangladesh 2037829 0 29445 0 167885689
Barbados Barbados 106645 0 575 0 288023
Belarus Belarus 994037 0 7118 0 9432800
Belgium Belgium 4727795 0 33775 0 11668278
Belize Belize 70757 0 688 0 412190
Benin Benin 27990 0 163 0 12784726
Bermuda Bermuda 18814 0 160 0 61939
Bhutan Bhutan 62620 0 21 0 787941
Bolivia Bolivia 1194069 99 22365 0 11992656
Bosnia Bosnia 401636 0 16279 0 3249317
Botswana Botswana 329727 0 2801 0 2441162
Brazil Brazil 37076053 0 699276 0 215353593
British Virgin Islands British Virgin Islands 7305 0 64 0 30596
Brunei Brunei 278698 0 225 0 445431
Bulgaria Bulgaria 1297243 0 38219 0 6844597
Burkina Faso Burkina Faso 22056 0 396 0 22102838
Burundi Burundi 53631 0 38 0 12624840
Cabo Verde Cabo Verde 63244 0 413 0 567678
Cambodia Cambodia 138719 0 3056 0 17168639
Cameroon Cameroon 124392 0 1965 0 27911548
Canada Canada 4600615 0 51447 0 38388419
Caribbean Netherlands Caribbean Netherlands 11676 0 38 0 26647
Cayman Islands Cayman Islands 31472 0 37 0 67277
Central African Republic Central African Republic 15368 0 113 0 5016678
Chad Chad 7678 0 194 0 17413580
Channel Islands Channel Islands 101382 0 227 0 176463
Chile Chile 5182360 0 64247 0 19250195
China China 503302 0 5272 0 1448471400
Colombia Colombia 6360089 0 142629 0 51512762
Comoros Comoros 9001 0 161 0 907419
Congo Congo 25375 0 386 0 5797805
Cook Islands Cook Islands 7030 0 2 0 17571
Costa Rica Costa Rica 1204164 0 9230 0 5182354
Croatia Croatia 1269326 0 17987 0 4059286
Cuba Cuba 1112631 0 8530 0 11305652
Curaçao Curaçao 45986 0 295 0 165529
Cyprus Cyprus 650685 0 1330 0 1223387
Czechia Czechia 4615945 1795 42484 3 10736784
Côte d'Ivoire Côte d'Ivoire 88246 0 834 0 27742298
DRC DRC 95749 0 1464 0 95240792
Denmark Denmark 3175655 101 8285 1 5834950
Diamond Princess Diamond Princess 712 0 13 0 0
Djibouti Djibouti 15690 0 189 0 1016097
Dominica Dominica 15760 0 74 0 72344
Dominican Republic Dominican Republic 660705 0 4384 0 11056370
Ecuador Ecuador 1057121 0 36014 0 18113361
Egypt Egypt 515698 0 24613 0 106156692
El Salvador El Salvador 201785 0 4230 0 6550389
Equatorial Guinea Equatorial Guinea 17229 0 183 0 1496662
Eritrea Eritrea 10189 0 103 0 3662244
Estonia Estonia 615423 305 2946 6 1321910
Ethiopia Ethiopia 500060 0 7572 0 120812698
Falkland Islands (Malvinas) Falkland Islands (Malvinas) 1930 0 0 0 3539
Faroe Islands Faroe Islands 34658 0 28 0 49233
Fiji Fiji 68897 0 883 0 909466
Finland Finland 1462976 0 8936 0 5554960
France France 39639112 0 165073 0 65584518
French Guiana French Guiana 98041 0 420 0 314169
French Polynesia French Polynesia 77957 0 649 0 284164
Gabon Gabon 48981 0 306 0 2331533
Gambia Gambia 12586 0 372 0 2558482
Georgia Georgia 1825598 0 16965 0 3968738
Germany Germany 38210850 0 168397 0 83883596
Ghana Ghana 171209 0 1462 0 32395450
Gibraltar Gibraltar 20433 0 111 0 33704
Greece Greece 5871458 0 36185 0 10316637
Greenland Greenland 11971 0 21 0 56973
Grenada Grenada 19680 0 238 0 113475
Guadeloupe Guadeloupe 201852 0 1010 0 399794
Guatemala Guatemala 1237575 0 20178 0 18584039
Guinea Guinea 38267 0 467 0 13865691
Guinea-Bissau Guinea-Bissau 8960 0 176 0 2063367
Guyana Guyana 73075 0 1298 0 794045
Haiti Haiti 34202 0 860 0 11680283
Holy See (Vatican City State) Holy See (Vatican City State) 29 0 0 0 799
Honduras Honduras 472219 0 11111 0 10221247
Hong Kong Hong Kong 2883762 47 13466 0 7604299
Hungary Hungary 2195926 0 48751 0 9606259
Iceland Iceland 209093 0 229 0 345393
India India 44688367 0 530775 0 1406631776
Indonesia Indonesia 6737606 303 160934 2 279134505
Iran Iran 7570743 0 144902 0 86022837
Iraq Iraq 2465545 0 25375 0 42164965
Ireland Ireland 1703850 0 8691 0 5020199
Isle of Man Isle of Man 38008 0 116 0 85732
Israel Israel 4801511 0 12307 0 9326000
Italy Italy 25603510 0 188322 0 60262770
Jamaica Jamaica 154196 0 3502 0 2985094
Japan Japan 33276657 12014 72840 35 125584838
Jordan Jordan 1746997 0 14122 0 10300869
Kazakhstan Kazakhstan 1408124 0 13846 0 19205043
Kenya Kenya 342919 0 5688 0 56215221
Kiribati Kiribati 5013 0 18 0 123419
Kuwait Kuwait 663456 0 2570 0 4380326
Kyrgyzstan Kyrgyzstan 206673 0 2991 0 6728271
Lao People's Democratic Republic Lao People's Democratic Republic 218020 0 758 0 7481023
Latvia Latvia 976162 0 6245 0 1848837
Lebanon Lebanon 1232517 0 10840 0 6684849
Lesotho Lesotho 34790 0 723 0 2175699
Liberia Liberia 8090 0 295 0 5305117
Libyan Arab Jamahiriya Libyan Arab Jamahiriya 507187 0 6437 0 7040745
Liechtenstein Liechtenstein 21426 0 89 0 38387
Lithuania Lithuania 1307021 634 9595 1 2661708
Luxembourg Luxembourg 297757 0 1133 0 642371
MS Zaandam MS Zaandam 9 0 2 0 0
Macao Macao 3514 0 121 0 667490
Macedonia Macedonia 346852 0 9662 0 2081304
Madagascar Madagascar 67889 0 1423 0 29178077
Malawi Malawi 88702 0 2686 0 20180839
Malaysia Malaysia 5043978 0 36966 0 33181072
Maldives Maldives 185738 0 311 0 540985
Mali Mali 33056 0 743 0 21473764
Malta Malta 117610 0 828 0 444033
Marshall Islands Marshall Islands 15618 0 17 0 60057
Martinique Martinique 229807 0 1098 0 374087
Mauritania Mauritania 63668 0 997 0 4901981
Mauritius Mauritius 41752 0 1043 0 1274727
Mayotte Mayotte 42004 0 188 0 286259
Mexico Mexico 7470653 0 333100 0 131562772
Micronesia Micronesia 23948 0 61 0 117489
Moldova Moldova 607450 0 11988 0 4013171
Monaco Monaco 16115 0 67 0 39783
Mongolia Mongolia 1007897 0 2179 0 3378078
Montenegro Montenegro 288630 0 2807 0 627950
Montserrat Montserrat 1403 0 8 0 4965
Morocco Morocco 1272490 0 16296 0 37772756
Mozambique Mozambique 233098 0 2242 0 33089461
Myanmar Myanmar 633947 0 19490 0 55227143
N. Korea N. Korea 4772813 0 74 0 25990679
Namibia Namibia 171156 0 4090 0 2633874
Nauru Nauru 5247 0 1 0 10903
Nepal Nepal 1001149 0 12020 0 30225582
Netherlands Netherlands 8598182 0 22992 0 17211447
New Caledonia New Caledonia 79881 0 314 0 290915
New Zealand New Zealand 2228291 0 3922 0 4898203
Nicaragua Nicaragua 18491 0 225 0 6779100
Niger Niger 9931 0 312 0 26083660
Nigeria Nigeria 266598 0 3155 0 216746934
Niue Niue 791 0 0 0 1622
Norway Norway 1479334 0 5213 0 5511370
Oman Oman 399449 0 4628 0 5323993
Pakistan Pakistan 1577244 30 30643 0 229488994
Palau Palau 5989 0 9 0 18233
Palestine Palestine 621008 0 5404 0 5345541
Panama Panama 1031731 0 8609 0 4446964
Papua New Guinea Papua New Guinea 46809 0 670 0 9292169
Paraguay Paraguay 808401 0 19878 0 7305843
Peru Peru 4486934 102 219513 20 33684208
Philippines Philippines 4077183 87 66167 7 112508994
Poland Poland 6437598 4833 118970 18 37739785
Portugal Portugal 5568084 0 26180 0 10140570
Qatar Qatar 494868 131 688 0 2979915
Romania Romania 3346046 0 67736 0 19031335
Russia Russia 22363740 10449 396378 42 145805947
Rwanda Rwanda 133180 0 1468 0 13600464
Réunion Réunion 486588 0 921 0 908061
S. Korea S. Korea 30581499 12284 34049 15 51329899
Saint Helena Saint Helena 2166 0 0 0 6115
Saint Kitts and Nevis Saint Kitts and Nevis 6597 0 47 0 53871
Saint Lucia Saint Lucia 30004 0 409 0 185113
Saint Martin Saint Martin 12257 0 63 0 39730
Saint Pierre Miquelon Saint Pierre Miquelon 3452 0 2 0 5759
Saint Vincent and the Grenadines Saint Vincent and the Grenadines 9589 0 123 0 111551
Samoa Samoa 16607 0 29 0 202239
San Marino San Marino 23583 0 122 0 34085
Sao Tome and Principe Sao Tome and Principe 6281 0 77 0 227679
Saudi Arabia Saudi Arabia 829955 73 9618 1 35844909
Senegal Senegal 88921 0 1971 0 17653671
Serbia Serbia 2497248 0 17864 0 8653016
Seychelles Seychelles 50665 0 172 0 99426
Sierra Leone Sierra Leone 7760 0 126 0 8306436
Singapore Singapore 2230570 0 1722 0 5943546
Sint Maarten Sint Maarten 11020 0 91 0 43966
Slovakia Slovakia 1863590 171 21031 0 5460193
Slovenia Slovenia 1330654 656 7075 1 2078034
Solomon Islands Solomon Islands 24575 0 153 0 721159
Somalia Somalia 27324 0 1361 0 16841795
South Africa South Africa 4065857 0 102595 0 60756135
South Sudan South Sudan 18368 0 138 0 11618511
Spain Spain 13770429 0 119479 0 46719142
Sri Lanka Sri Lanka 672034 0 16830 0 21575842
St. Barth St. Barth 5439 0 6 0 9945
Sudan Sudan 63809 0 5013 0 45992020
Suriname Suriname 82467 0 1404 0 596831
Swaziland Swaziland 74267 0 1425 0 1184817
Sweden Sweden 2698535 0 23703 0 10218971
Switzerland Switzerland 4391007 0 14452 0 8773637
Syrian Arab Republic Syrian Arab Republic 57467 0 3164 0 19364809
Taiwan Taiwan 10123157 11038 18282 34 23888595
Tajikistan Tajikistan 17786 0 125 0 9957464
Tanzania Tanzania 42846 0 846 0 63298550
Thailand Thailand 4728182 0 33918 0 70078203
Timor-Leste Timor-Leste 23418 0 138 0 1369429
Togo Togo 39394 0 290 0 8680837
Tokelau Tokelau 5 0 0 0 1378
Tonga Tonga 16807 0 13 0 107749
Trinidad and Tobago Trinidad and Tobago 189296 0 4347 0 1406585
Tunisia Tunisia 1150962 0 29331 0 12046656
Turkey Turkey 17042722 0 101492 0 85561976
Turks and Caicos Islands Turks and Caicos Islands 6551 0 38 0 39741
Tuvalu Tuvalu 2805 0 0 0 12066
UAE UAE 1052926 142 2349 0 10081785
UK UK 24370154 0 206952 0 68497907
USA USA 105409318 0 1146835 0 334805269
Uganda Uganda 170504 0 3630 0 48432863
Ukraine Ukraine 5389439 0 111235 0 43192122
Uruguay Uruguay 1034303 0 7617 0 3496016
Uzbekistan Uzbekistan 251071 0 1637 0 34382084
Vanuatu Vanuatu 12014 0 14 0 321832
Venezuela Venezuela 552154 0 5854 0 29266991
Vietnam Vietnam 11526986 20 43186 0 98953541
Wallis and Futuna Wallis and Futuna 3427 0 7 0 10982
Western Sahara Western Sahara 10 0 1 0 626161
Yemen Yemen 11945 0 2159 0 31154867
Zambia Zambia 343135 0 4057 0 19470234
Zimbabwe Zimbabwe 264127 0 5668 0 15331428
購物車
Scroll to Top