更新時間: 2024/10/22 06:30 AM

Taiwan

Cases: 10241523
Deaths: 19005
Recovered: 10222518
Cases Today: 0
Deaths Today: 0
Flag Country Total Cases New Cases Total Deaths New Deaths Population
Afghanistan Afghanistan 234174 0 7996 0 40754388
Albania Albania 334863 0 3605 0 2866374
Algeria Algeria 272010 0 6881 0 45350148
Andorra Andorra 48015 0 165 0 77463
Angola Angola 107327 0 1937 0 35027343
Anguilla Anguilla 3904 0 12 0 15230
Antigua and Barbuda Antigua and Barbuda 9106 0 146 0 99509
Argentina Argentina 10128845 0 130841 0 46010234
Armenia Armenia 451831 0 8777 0 2971966
Aruba Aruba 44224 0 292 0 107609
Australia Australia 11853144 0 24414 0 26068792
Austria Austria 6081287 0 22542 0 9066710
Azerbaijan Azerbaijan 835234 0 10400 0 10300205
Bahamas Bahamas 38084 0 844 0 400516
Bahrain Bahrain 729549 0 1574 0 1783983
Bangladesh Bangladesh 2049377 0 29493 0 167885689
Barbados Barbados 110578 0 648 0 288023
Belarus Belarus 994037 0 7118 0 9432800
Belgium Belgium 4861695 0 34376 0 11668278
Belize Belize 71409 0 688 0 412190
Benin Benin 28036 0 163 0 12784726
Bermuda Bermuda 18860 0 165 0 61939
Bhutan Bhutan 62697 0 21 0 787941
Bolivia Bolivia 1212131 0 22407 0 11992656
Bosnia Bosnia 403615 0 16388 0 3249317
Botswana Botswana 330638 0 2801 0 2441162
Brazil Brazil 38743918 0 711380 0 215353593
British Virgin Islands British Virgin Islands 7392 0 64 0 30596
Brunei Brunei 343719 0 225 0 445431
Bulgaria Bulgaria 1339851 0 38748 0 6844597
Burkina Faso Burkina Faso 22114 0 400 0 22102838
Burundi Burundi 54721 0 38 0 12624840
Cabo Verde Cabo Verde 64477 0 417 0 567678
Cambodia Cambodia 139103 0 3056 0 17168639
Cameroon Cameroon 125379 0 1974 0 27911548
Canada Canada 4946090 0 59034 0 38388419
Caribbean Netherlands Caribbean Netherlands 11682 0 38 0 26647
Cayman Islands Cayman Islands 31472 0 37 0 67277
Central African Republic Central African Republic 15440 0 113 0 5016678
Chad Chad 7701 0 194 0 17413580
Channel Islands Channel Islands 101717 0 228 0 176463
Chile Chile 5384853 0 64497 0 19250195
China China 503302 0 5272 0 1448471400
Colombia Colombia 6400173 0 143200 0 51512762
Comoros Comoros 9109 0 161 0 907419
Congo Congo 25375 0 386 0 5797805
Cook Islands Cook Islands 7203 0 2 0 17571
Costa Rica Costa Rica 1238883 0 9428 0 5182354
Croatia Croatia 1309728 0 18687 0 4059286
Cuba Cuba 1115251 0 8530 0 11305652
Curaçao Curaçao 45986 0 295 0 165529
Cyprus Cyprus 681110 0 1365 0 1223387
Czechia Czechia 4759041 0 43517 0 10736784
Côte d'Ivoire Côte d'Ivoire 88384 0 835 0 27742298
DRC DRC 99338 0 1468 0 95240792
Denmark Denmark 3183756 0 8814 0 5834950
Diamond Princess Diamond Princess 712 0 13 0 0
Djibouti Djibouti 15690 0 189 0 1016097
Dominica Dominica 16038 0 74 0 72344
Dominican Republic Dominican Republic 675890 0 4384 0 11056370
Ecuador Ecuador 1070188 0 36043 0 18113361
Egypt Egypt 516023 0 24613 0 106156692
El Salvador El Salvador 201855 0 4230 0 6550389
Equatorial Guinea Equatorial Guinea 17229 0 183 0 1496662
Eritrea Eritrea 10189 0 103 0 3662244
Estonia Estonia 628070 0 3001 0 1321910
Ethiopia Ethiopia 501157 0 7574 0 120812698
Falkland Islands (Malvinas) Falkland Islands (Malvinas) 1930 0 0 0 3539
Faroe Islands Faroe Islands 34658 0 28 0 49233
Fiji Fiji 69117 0 885 0 909466
Finland Finland 1516117 0 11958 0 5554960
France France 40138560 0 167642 0 65584518
French Guiana French Guiana 98041 0 420 0 314169
French Polynesia French Polynesia 79254 0 650 0 284164
Gabon Gabon 49051 0 307 0 2331533
Gambia Gambia 12626 0 372 0 2558482
Georgia Georgia 1861665 0 17132 0 3968738
Germany Germany 38828995 0 183027 0 83883596
Ghana Ghana 171889 0 1462 0 32395450
Gibraltar Gibraltar 20550 0 113 0 33704
Greece Greece 6101379 0 37869 0 10316637
Greenland Greenland 11971 0 21 0 56973
Grenada Grenada 19693 0 238 0 113475
Guadeloupe Guadeloupe 203235 0 1021 0 399794
Guatemala Guatemala 1291293 0 20289 0 18584039
Guinea Guinea 38572 0 468 0 13865691
Guinea-Bissau Guinea-Bissau 9614 0 177 0 2063367
Guyana Guyana 74137 0 1300 0 794045
Haiti Haiti 34667 0 860 0 11680283
Holy See (Vatican City State) Holy See (Vatican City State) 29 0 0 0 799
Honduras Honduras 474590 0 11165 0 10221247
Hong Kong Hong Kong 2937609 0 14924 0 7604299
Hungary Hungary 2230232 0 49048 0 9606259
Iceland Iceland 209906 0 229 0 345393
India India 45035393 0 533570 0 1406631776
Indonesia Indonesia 6829221 0 162063 0 279134505
Iran Iran 7627186 0 146811 0 86022837
Iraq Iraq 2465545 0 25375 0 42164965
Ireland Ireland 1734582 0 9491 0 5020199
Isle of Man Isle of Man 38008 0 116 0 85732
Israel Israel 4841772 0 12707 0 9326000
Italy Italy 26723249 0 196487 0 60262770
Jamaica Jamaica 156869 0 3756 0 2985094
Japan Japan 33803572 0 74694 0 125584838
Jordan Jordan 1746997 0 14122 0 10300869
Kazakhstan Kazakhstan 1411831 0 13848 0 19205043
Kenya Kenya 344130 0 5689 0 56215221
Kiribati Kiribati 5085 0 24 0 123419
Kuwait Kuwait 667158 0 2570 0 4380326
Kyrgyzstan Kyrgyzstan 206897 0 2991 0 6728271
Lao People's Democratic Republic Lao People's Democratic Republic 218970 0 758 0 7481023
Latvia Latvia 982505 0 6715 0 1848837
Lebanon Lebanon 1243838 0 10952 0 6684849
Lesotho Lesotho 36138 0 723 0 2175699
Liberia Liberia 8090 0 295 0 5305117
Libyan Arab Jamahiriya Libyan Arab Jamahiriya 507274 0 6437 0 7040745
Liechtenstein Liechtenstein 21574 0 94 0 38387
Lithuania Lithuania 1397806 0 9897 0 2661708
Luxembourg Luxembourg 391232 0 1232 0 642371
MS Zaandam MS Zaandam 9 0 2 0 0
Macao Macao 27673 0 123 0 667490
Macedonia Macedonia 350567 0 9976 0 2081304
Madagascar Madagascar 68486 0 1426 0 29178077
Malawi Malawi 89535 0 2686 0 20180839
Malaysia Malaysia 5278406 0 37348 0 33181072
Maldives Maldives 186694 0 316 0 540985
Mali Mali 33164 0 743 0 21473764
Malta Malta 121420 0 885 0 444033
Marshall Islands Marshall Islands 16138 0 17 0 60057
Martinique Martinique 230354 0 1102 0 374087
Mauritania Mauritania 63848 0 997 0 4901981
Mauritius Mauritius 43025 0 1051 0 1274727
Mayotte Mayotte 42027 0 188 0 286259
Mexico Mexico 7702809 0 334958 0 131562772
Micronesia Micronesia 26547 0 65 0 117489
Moldova Moldova 635145 0 12218 0 4013171
Monaco Monaco 17181 0 67 0 39783
Mongolia Mongolia 1011496 0 2284 0 3378078
Montenegro Montenegro 296542 0 2846 0 627950
Montserrat Montserrat 1403 0 8 0 4965
Morocco Morocco 1278992 0 16303 0 37772756
Mozambique Mozambique 233731 0 2250 0 33089461
Myanmar Myanmar 641873 0 19495 0 55227143
N. Korea N. Korea 4772813 0 74 0 25990679
Namibia Namibia 172389 0 4106 0 2633874
Nauru Nauru 5393 0 1 0 10903
Nepal Nepal 1003450 0 12031 0 30225582
Netherlands Netherlands 8635786 0 22992 0 17211447
New Caledonia New Caledonia 80064 0 314 0 290915
New Zealand New Zealand 2621111 0 5697 0 4898203
Nicaragua Nicaragua 18491 0 225 0 6779100
Niger Niger 9931 0 312 0 26083660
Nigeria Nigeria 267188 0 3155 0 216746934
Niue Niue 1059 0 0 0 1622
Norway Norway 1509732 0 6638 0 5511370
Oman Oman 399449 0 4628 0 5323993
Pakistan Pakistan 1581936 0 30664 0 229488994
Palau Palau 6290 0 10 0 18233
Palestine Palestine 621008 0 5404 0 5345541
Panama Panama 1059893 0 8727 0 4446964
Papua New Guinea Papua New Guinea 46864 0 670 0 9292169
Paraguay Paraguay 837602 0 20155 0 7305843
Peru Peru 4572667 0 222161 0 33684208
Philippines Philippines 4140383 0 66864 0 112508994
Poland Poland 6661991 0 120598 0 37739785
Portugal Portugal 5643062 0 28126 0 10140570
Qatar Qatar 514524 0 690 0 2979915
Romania Romania 3529735 0 68929 0 19031335
Russia Russia 24124215 0 402756 0 145805947
Rwanda Rwanda 133518 0 1468 0 13600464
Réunion Réunion 494595 0 921 0 908061
S. Korea S. Korea 34571873 0 35934 0 51329899
Saint Helena Saint Helena 2166 0 0 0 6115
Saint Kitts and Nevis Saint Kitts and Nevis 6607 0 48 0 53871
Saint Lucia Saint Lucia 30215 0 410 0 185113
Saint Martin Saint Martin 12324 0 63 0 39730
Saint Pierre Miquelon Saint Pierre Miquelon 3452 0 2 0 5759
Saint Vincent and the Grenadines Saint Vincent and the Grenadines 9674 0 124 0 111551
Samoa Samoa 17006 0 31 0 202239
San Marino San Marino 26185 0 128 0 34085
Sao Tome and Principe Sao Tome and Principe 6778 0 80 0 227679
Saudi Arabia Saudi Arabia 841469 0 9646 0 35844909
Senegal Senegal 89053 0 1971 0 17653671
Serbia Serbia 2615054 0 18057 0 8653016
Seychelles Seychelles 51220 0 172 0 99426
Sierra Leone Sierra Leone 7779 0 126 0 8306436
Singapore Singapore 3006155 0 2024 0 5943546
Sint Maarten Sint Maarten 11051 0 92 0 43966
Slovakia Slovakia 1877605 0 21224 0 5460193
Slovenia Slovenia 1356546 0 7100 0 2078034
Solomon Islands Solomon Islands 25954 0 199 0 721159
Somalia Somalia 27334 0 1361 0 16841795
South Africa South Africa 4076463 0 102595 0 60756135
South Sudan South Sudan 18819 0 147 0 11618511
Spain Spain 13914811 0 121760 0 46719142
Sri Lanka Sri Lanka 672754 0 16897 0 21575842
St. Barth St. Barth 5507 0 6 0 9945
Sudan Sudan 63993 0 5046 0 45992020
Suriname Suriname 82588 0 1408 0 596831
Swaziland Swaziland 75191 0 1427 0 1184817
Sweden Sweden 2754129 0 27407 0 10218971
Switzerland Switzerland 4453053 0 14452 0 8773637
Syrian Arab Republic Syrian Arab Republic 57743 0 3165 0 19364809
Taiwan Taiwan 10241523 0 19005 0 23888595
Tajikistan Tajikistan 17786 0 125 0 9957464
Tanzania Tanzania 43223 0 846 0 63298550
Thailand Thailand 4770149 0 34586 0 70078203
Timor-Leste Timor-Leste 23460 0 138 0 1369429
Togo Togo 39572 0 290 0 8680837
Tokelau Tokelau 80 0 0 0 1378
Tonga Tonga 16950 0 13 0 107749
Trinidad and Tobago Trinidad and Tobago 191496 0 4390 0 1406585
Tunisia Tunisia 1153361 0 29423 0 12046656
Turkey Turkey 17232066 0 102174 0 85561976
Turks and Caicos Islands Turks and Caicos Islands 6752 0 40 0 39741
Tuvalu Tuvalu 2943 0 1 0 12066
UAE UAE 1067030 0 2349 0 10081785
UK UK 24910387 0 232112 0 68497907
USA USA 111820082 0 1219487 0 334805269
Uganda Uganda 172149 0 3632 0 48432863
Ukraine Ukraine 5557995 0 112418 0 43192122
Uruguay Uruguay 1041111 0 7664 0 3496016
Uzbekistan Uzbekistan 253662 0 1637 0 34382084
Vanuatu Vanuatu 12019 0 14 0 321832
Venezuela Venezuela 552695 0 5856 0 29266991
Vietnam Vietnam 11625195 0 43206 0 98953541
Wallis and Futuna Wallis and Futuna 3550 0 8 0 10982
Western Sahara Western Sahara 10 0 1 0 626161
Yemen Yemen 11945 0 2159 0 31154867
Zambia Zambia 349304 0 4069 0 19470234
Zimbabwe Zimbabwe 266359 0 5740 0 15331428
購物車
返回頂端